編號 | 孔徑規格 | 轉芯 | 外牙 | 彈簧規格 | 操作壓力 | 噴霧量 | 外徑 | 長度 | 重量 |
item no | mm | ditch×mm | T | (mm) | kg/cm² | c.c./Min | mm | mm | g |
D00 | 0.12 | 2×0.2 | No.10/24unc | 0.55×6.5 | 30~70 | 18~35 | 9.5 | 22 | 8.5 |
D01 | 0.15 | 2×0.2 | No.10/24unc | 0.55×6.5 | 30~70 | 28~48 | 9.5 | 22 | 8.5 |
D02 | 0.2 | 2×0.2 | No.10/24unc | 0.55×6.5 | 30~70 | 48~73 | 9.5 | 22 | 8.5 |
D03 | 0.3 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 60~110 | 9.5 | 22 | 8.5 |
D04 | 0.4 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 98~180 | 9.5 | 22 | 8.5 |
D05 | 0.5 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 135~225 | 9.5 | 22 | 8.5 |
D23 | 0.3 | 2×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 100~190 | 9.5 | 22 | 8.5 |
D24 | 0.4 | 2×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 150~310 | 9.5 | 22 | 8.5 |
D25 | 0.5 | 2×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 225~385 | 9.5 | 22 | 8.5 |
D06 | 0.6 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 180~300 | 9.5 | 22 | 8.5 |
D08 | 0.8 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 210~380 | 9.5 | 22 | 8.5 |
D10 | 1.0 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 300~450 | 9.5 | 22 | 8.5 |
D46 | 0.6 | 4×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 400~640 | 9.5 | 22 | 8.5 |
D48 | 0.8 | 4×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 580~960 | 9.5 | 22 | 8.5 |
D410 | 1.0 | 4×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 720~1200 | 9.5 | 22 | 8.5 |
AD系列:銅鍍鎳止漏閥
VD系列:耐酸鹼弗素止漏閥
DS系列:全不鏽鋼和耐酸鹼弗素止漏閥
DM系列:中壓15~30kg/c㎡
DL系列:低壓10~15kg/c㎡
編號 | 孔徑規格 | 轉芯 | 外牙 | 彈簧規格 | 操作壓力 | 噴霧量 | 六角 | 長度 | 重量 |
item no | mm | ditch×mm | T | (mm) | kg/cm² | c.c./Min | mm | mm | g |
D0018 | 0.12 | 2×0.2 | 1/8″ | 0.55×6.5 | 30~70 | 18~35 | 10 | 26 | 10.8 |
D0118 | 0.15 | 2×0.2 | 1/8″ | 0.55×6.5 | 30~70 | 28~48 | 10 | 26 | 10.8 |
D0218 | 0.2 | 2×0.2 | 1/8″ | 0.55×6.5 | 30~70 | 48~73 | 10 | 26 | 10.8 |
D0318 | 0.3 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 60~110 | 10 | 26 | 10.8 |
D0418 | 0.4 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 98~180 | 10 | 26 | 10.8 |
D0518 | 0.5 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 135~225 | 10 | 26 | 10.8 |
D2318 | 0.3 | 2×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 100~190 | 10 | 26 | 10.8 |
D2418 | 0.4 | 2×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 150~310 | 10 | 26 | 10.8 |
D2518 | 0.5 | 2×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 225~385 | 10 | 26 | 10.8 |
D0618 | 0.6 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 180~300 | 10 | 26 | 10.8 |
D0818 | 0.8 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 210~380 | 10 | 26 | 10.8 |
D1018 | 1.0 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 300~450 | 10 | 26 | 10.8 |
D4618 | 0.6 | 4×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 400~640 | 10 | 26 | 10.8 |
D4818 | 0.8 | 4×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 580~960 | 10 | 26 | 10.8 |
D41018 | 1.0 | 4×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 720~1200 | 10 | 26 | 10.8 |
D-18F系列:含PP過濾綿濾芯
AD-18系列:銅鍍鎳球止漏閥;AD-18F系列:銅鍍鎳球止漏閥含PP過濾綿濾芯
VD-18系列:耐酸鹼弗素止漏閥; VD-18F系列:耐酸鹼弗素止漏閥含PP過濾綿濾芯
DS-18系列:全不鏽鋼和耐酸鹼弗素止漏閥;DS-18F系列:全不鏽鋼和耐酸鹼弗素止漏閥含PP過濾綿濾芯
DL-18系列:低壓10~15kg/c㎡;DL-18F系列:低壓10~15kg/c㎡含PP過濾綿濾芯
DM-18系列:中壓15~30kg/c㎡;DM-18F系列:中壓15~30kg/c㎡含PP過濾綿濾芯
編號 | 孔徑規格 | 轉芯 | 外牙 | 彈簧規格 | 操作壓力 | 噴霧量 | 外徑 | 長度 | 重量 |
item no | mm | ditch×mm | T | (mm) | kg/cm² | c.c./Min | mm | mm | g |
T01 | 0.15 | 2×0.25 | No.10/24unc | 0.55×6.5 | 30~70 | 28~48 | 9.5 | 25 | 9.5 |
T02 | 0.2 | 2×25 | No.10/24unc | 0.55×6.5 | 30~70 | 48~73 | 9.5 | 25 | 9.5 |
T03 | 0.3 | 2×25 | No.10/24unc | 0.55×6.5 | 30~70 | 60~110 | 9.5 | 25 | 9.5 |
T04 | 0.4 | 2×25 | No.10/24unc | 0.55×6.5 | 30~70 | 98~180 | 9.5 | 25 | 9.5 |
T05 | 0.5 | 2×25 | No.10/24unc | 0.55×6.5 | 30~70 | 135~225 | 9.5 | 25 | 9.5 |
VT系列:耐酸鹼弗素止漏閥
TS系列:全不鏽鋼和耐酸鹼弗素止漏閥
TM系列:中壓15~30kg/c㎡
TL系列:低壓10~15kg/c㎡